Director and Board of Governors Information
| Position | Name | Contact |
|---|---|---|
| Director of Rowing | Albin Moser | 272-1838 |
| 2008 Board of Governors | ||
| President | Jamie Reavis | 437.6717 |
| Vice President | Carol Browning | 862.7099 |
| Treasurer | Garrett Palm | 383.4976 |
| Secretary | Kim Worrell | 351.4741 |
| Captain | Courtney McCracken | 228.5790 |
| Lieutenant | Pete Evans | 884.5955 |
| Members-at-large | Mitch Berkson | 831.5237 |
| Dan Potter | 345.1056 | |
| Bill Prichett | 423.1632 | |
| 2008 Standing Committees | ||
| Attire | Joan Brush | 861.5234 |
| Audit | Mitch Berkson | 831.5237 |
| Awards | Dan Gorriaran | 729.5199 |
| Building | Dan Gorriaran | 729.5199 |
| Jim Devol | 508.675.3239 | |
| Fund Raising | Jim Devol | 508.675.3239 |
| Housekeeping | Carol Browning | 862.7099 |
| Maintenance | Courtney McCracken | 228.5790 |
| Public Relations | Ira Garber | 831.3236 |
| Regatta | Mitch Berkson | 831.5237 |
| Rowing | Courtney McCracken | 228.5790 |
| Rowing Programs | Albin Moser | 437.1991 |
| Social | Libby Armstrong | 508.252.3648 |
